Description
Asymmetrical tread pattern reduces noise, improves handling and ride
Specifications:
| Description_ASC | [B@54f57a49 |
| Description_DEF | [B@5c21967d |
| Description_DES | [B@4f04a0fc |
| Description_EXT | [B@68052044 |
| Description_INV | [B@175d383f |
| Description_SHO | [B@479fd6d7 |
| Measuring Rim Width (in) | 10.0 |
| Inflated Tread Width (in) | 10.08 |
| Circumference (in) | 109.2 |
| Maximum Rim Width (in) | 11.0 |
| Stamped – Single Load Index | 118 |
| Service Description | 118Q |
| Inflated Section Width (in) | 12.5 |
| Rim Diameter (in) | 18.0 |
| Centerline Tread Depth 227 | 21 |
| Maxium Single Imperial Load (lb) | 2910 |
| Inflated Overall Diamter (in) | 34.76 |
| Tire Size | 35X12.50R18LT |
| Stamped – Maximum Single Inflation PSI (lb) | 50.0 |
| Revs Per Mile | 596 |
| Gross Weight (lb) | 73.369 |
| Ply Rating | 8 |
| Minimum Rim Width (in) | 8.5 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | D |
| TREAD DESIGN TYPE | HARD ASYMMETRICAL |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.